Accident Insurance
Injuries occurring off the job can be protected with Cigna Accident Insurance. This plan is designed to pay cash directly to you, the employee. This additional cash support can be used to help pay any out-of-pocket expenses related to the injury. Payments are made tax free, to be used at your direction.
Wellness Benefit: $50 per insured Employee or Covered Dependent per year for completing routine wellness screenings.
Some Covered Benefits | Benefit Amount |
---|---|
Hospital Admission | $1,500 |
Daily Hospital Confinement (up to 365 days) | $300 |
Daily ICU Confinement (up to 365 days) | $600 |
Burns | up to $10,000 |
Ambulance (Ground/Air) | $500/$2,000 |
Torn Knee Cartilage | $400 |
Example: Broken Ankle | Benefit Amount |
---|---|
Emergency Room with X-Ray | $300 |
Broken Ankle, Closed Reduction (no surgery) | $2,500 |
Physical Therapy (10 sessions) | $500 |
Physician Follow-Up (per visit) | $75 |
Crutches | $150 |
Total Dollars Payable to Employee | $ 3,525 |
Is Accident Insurance right for you?
You can enroll once a year during Open Enrollment or if you are a new employee signing up for benefits.
Learn more and take action.
- File a claim
- Submit for wellness benefit
- Discover value added programs
- See plan documents
- Accident Insurance Wellness Flyer
- Updated self-service resources at myCigna.com